Address: LK18-24, Galaxy 8, when the house is at Ngan Ha Van Phuc, 69 To Huu Street, Ha Dong Ward, Hanoi City
Phone: 02439430888
Disclosure Officer:
Website: http://cdcxd.com.vn/

Address: LK18-24, Galaxy 8, when the house is at Ngan Ha Van Phuc, 69 To Huu Street, Ha Dong Ward, Hanoi City
Phone: 02439430888
Disclosure Officer:
Website: http://cdcxd.com.vn/
| Ratio / Financial Indicator | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Earnings Per Share (EPS) | ₫948 | ₫719 | ₫1,051 | ₫1,037 |
| Price-to-Earnings (P/E) | 8.22x | 10.84x | 7.42x | 7.52x |
| Book Value Per Share (BVPS) | ₫11,434 | ₫12,029 | ₫14,610 | ₫15,416 |
| Price-to-Book (P/B) | 0.68x | 0.65x | 0.53x | 0.51x |
| Return on Equity (ROE) | 8.29% | 5.98% | 7.19% | 6.73% |
| Return on Assets (ROA) | 1.97% | 1.68% | 2.03% | 1.61% |
| Net Profit Margin | 1.62% | 1.60% | 1.93% | 1.55% |
| Debt-to-Equity Ratio | 3.21 | 2.55 | 2.54 | 3.18 |
| Current Ratio | 1.34 | 1.39 | 1.32 | 1.25 |
Click on any financial indicator below to view its formula, explanation, and interpretation guidelines.
| Financial Indicator (VND) | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
1. Doanh thu bán hàng và cung cấp dịch vụ 1. Revenue | 2,694,340,221,000 | 2,189,074,370,000 | 1,813,312,179,000 | 2,360,308,253,000 |
2. Các khoản giảm trừ doanh thu2. Deduction from revenue | - | - | - | - |
3. Doanh thu thuần về bán hàng và cung cấp dịch vụ3. Net revenue | 2,694,340,221,000 | 2,189,074,370,000 | 1,813,312,179,000 | 2,360,308,253,000 |
4. Giá vốn hàng bán 4. Cost of goods sold | 2,583,856,495,000 | 2,104,444,080,000 | 1,741,927,084,000 | 2,269,127,590,000 |
5. Lợi nhuận gộp về bán hàng và cung cấp dịch vụ5. Gross profit | 110,483,726,000 | 84,630,290,000 | 71,385,094,000 | 91,180,663,000 |
6. Lãi/Lỗ của hoạt động bán, thanh lý bất động sản đầu tư6. Gain/(Loss) on disposal of investment property | - | - | - | - |
7. Doanh thu hoạt động tài chính 7. Financial income | 27,856,486,000 | 27,314,613,000 | 29,077,287,000 | 24,033,895,000 |
8. Chi phí tài chính 8. Financial expenses | 31,267,334,000 | 17,014,424,000 | 25,398,935,000 | 22,579,171,000 |
Trong đó: Chi phí đi vay Of which: Interest expense | 31,135,686,000 | 16,950,436,000 | 25,243,369,000 | 22,118,448,000 |
8. Phần lãi/lỗ trong công ty liên doanh, liên kết8. Share of associates and joint ventures' result | - | - | - | - |
9. Chi phí bán hàng 9. Selling expenses | - | - | - | - |
10. Chi phí quản lý doanh nghiệp 10. General and administrative expenses | 56,882,839,000 | 41,990,175,000 | 38,085,616,000 | 45,093,206,000 |
11. Lợi nhuận thuần từ hoạt động kinh doanh11. Operating profit | 50,190,039,000 | 52,940,303,000 | 36,977,830,000 | 47,542,181,000 |
12. Thu nhập khác 12. Other income | 5,097,293,000 | 736,574,000 | 130,203,000 | 680,424,000 |
13. Chi phí khác 13. Other expenses | 2,523,617,000 | 275,349,000 | 483,411,000 | 171,332,000 |
14. Lợi nhuận khác14. Other profit | 2,573,677,000 | 461,225,000 | -353,208,000 | 509,092,000 |
Phần lợi nhuận/lỗ từ công ty liên kết liên doanhShare of associates and joint ventures' result | - | - | - | - |
15. Tổng lợi nhuận kế toán trước thuế15. Profit before tax | 52,763,715,000 | 53,401,529,000 | 36,624,623,000 | 48,051,273,000 |
16. Chi phí thuế TNDN hiện hành16. Current corporate income tax expenses | 11,007,533,000 | 11,113,031,000 | 7,669,123,000 | 9,878,574,000 |
17. Chi phí thuế TNDN hoãn lại 17. Deferred income tax expenses (*) | - | - | - | - |
18. Lợi nhuận sau thuế thu nhập doanh nghiệp18. Net profit after tax | 41,756,182,000 | 42,288,498,000 | 28,955,499,000 | 38,172,699,000 |
Lợi ích của cổ đông thiểu sốMinority Interest | - | - | - | - |
Lợi nhuận sau thuế của cổ đông của Công ty mẹProfit after tax for shareholders of parent company | 41,756,182,000 | 42,288,498,000 | 28,955,499,000 | 38,172,699,000 |
19. Lãi cơ bản trên cổ phiếu (VNÐ)19. Earnings per share (VND) | 992 | 1,050 | 827 | 1,091 |
20. Lãi suy giảm trên cổ phiếu (*)20. Diluted earnings per share | - | - | - | - |
Data Source: Financial statement data is automatically aggregated from official disclosure feeds of listed companies through the analysis system of KB Securities Vietnam JSC (KB Securities).
Disclaimer: All financial data displayed on this website is provided for general reference purposes only. We make every effort to update accurate data but do not provide any warranty regarding its completeness or absolute reliability. The displayed figures do not constitute investment advice or an offer to trade securities. Users assume all risks and responsibilities for any financial decisions made based on the data on this website.
The financial data of CCC for the period 2022–2025 shows the following high-level developments:
Data Source: Audited Financial Statements via KB Securities (KBS) Datafeed.
