1. Establishment History:
- Year 2002: Nam Kim Steel Joint Stock Company was established with the first NOF technology metal plating line in Vietnam.
- 2010: Started construction of Galvanized Steel Factory No. 1 at Lot B2.2-B2.3, Road D3, Dong An 2 Industrial Park, Hoa Phu Ward, Thu Dau Mot Town, Binh Duong Province, Vietnam.
- 2011: Nam Kim Steel Joint Stock Company was officially listed on the stock exchange with the stock code NKG.
- 2012: Galvanized Steel Factory No. 1 went into operation, increasing total NKG capacity to 350,000 tons/year.
- 2014: Started construction of Galvanized Steel Factory No. 2 at Lot A1, Road D2, Hoa Phu Ward, Thu Dau Mot City, Binh Duong Province.
- 2015: Commencement of Long An Pipe Factory in Vinh Loc Industrial Park, Long An Province.
- 2016: Galvanized steel factory No. 2 officially came into operation, increasing capacity to 650,000 tons/year.
- 2018 to present: Galvanizing capacity reached 1,000,000 tons/year, bleaching and rolling capacity reached 800,000 tons/year, zinc pipe capacity reached 120,000 tons/year.
- Manufacturing other uncategorized metal products
Details: Production of all types of steel sheets: galvanized sheets, zinc-aluminum alloy coated sheets (cold-coated sheets), painted aluminum-zinc alloy coated sheets, painted galvanized sheets.
- Production of iron, steel, cast iron
Details: Production of steel pipes, box steel, shaped steel and products from rolled steel, cold rolled steel, galvanized steel, black steel tape, galvanized steel tape.
- Wholesale of metals and metal ores
Details: Wholesale of all kinds of iron and steel.
- Mechanical processing; metal treatment and coating
(except metal treatment and coating and no processing at the head office location).
- Other specialized wholesale not classified elsewhere
Details: Buy and sell scrap (not contained, classified, processed, recycled at headquarters)
3. Market share of the enterprise
STT | Award name | Grant Organization | Level year |
1. | Top 500 Largest Enterprises in Vietnam VNR 500 | Vietnam Report in collaboration with VietnamNet Newspaper | 2010 2011 2012 2013 2014 >2015 >2016 2017 2018 >2019 |
2. | >Top 50 most effective business companies in Vietnam
| Nhip Cau Investment Newspaper | 2017 2018 |
3. | >Top 50 best listed companies in Vietnam in 2018 | FOBES Vietnam Magazine | 2018 |
4. | Fast 500 Fastest Growing Enterprises in Vietnam (Rank 297) | Vietnam Report in collaboration with VietnamNet Newspaper | >2015 2017 |
5. | Top 500 Most Profitable Enterprises in 2017 | Vietnam Report in collaboration with VietnamNet Newspaper | 2017 |
6. | Top 50 Best Vietnamese Enterprises of 2016 (Top 50) | Vietnam Report in collaboration with VietnamNet Newspaper | >2016 2017 |
7. | Top 500 large private enterprises in Vietnam VNR 500 in 2016 (Rank: 61) | Vietnam Report in collaboration with VietnamNet Newspaper | >2016 |
8. | Enterprise achieving best financial index in 2017 | Enterprise Research and Development Institute, Vietnam Association of Accounting and Auditing in collaboration with Business Forum Newspaper | 2017 |
9. | Top 50 Excellent Growth Enterprises in 2017 (Top 50) | Vietnam Report in collaboration with VietnamNet Newspaper | 2017 |
10. | 2015 Vietnam Gold Star Award and title of Top 100 Vietnamese Brands in international integration | Central Vietnam Youth Union in coordination with Central Vietnam Young Entrepreneurs Association | >2015 |
11. | Strong and sustainable businesses in 2015 | Entrepreneurial Culture Center in collaboration with Entrepreneurial Culture Magazine | >2015 |
12. | Top 10 Gold products for the 9th WTO integration in 2014 | >Vietnam Union of Science & Technology Associations in collaboration with Viet Brand Magazine | 2014 |
13. | The title of Good Vietnamese Goods voted by consumers in 2014 | Vietnam Union of Science and Technology Associations , Vietnam Standards and Consumer Protection Association in collaboration with Consumer Newspaper | 2014 |
14. | 2nd Golden Cup Top Ten Vietnamese Brands applying science and technology in 2014 | Vietnam Union of Science and Technology Associations in coordination with the Ministry of Science and Technology, Ministry of Natural Resources and Environment, Ministry of Industry and Trade, Ministry of Agriculture and Rural Development, Center for Research and Application of Vietnamese Brand Development | 2014 |
15. | VietNam’s Most Productive Companies 2011 | Profiles International Vietnam | 2011 |
Address: Lot A1, Road D2, Dong An 2 Industrial Park, Binh Duong Ward, HCMC
Phone: (0274)3 748 848 / Fax: (0274)3 748 868
Disclosure Officer:
Email: namkimgroup.vn
Website: http://tonnamkim.com/

