Year | Event |
| 1990 | Established the Corporation with total state capital of 110 billion VND, revenue of 30 billion VND |
| 1991 | VEAM is the partner in establishing the first automobile joint venture in Vietnam: MEKONG AUTO CORP |
| 1995 | Re-established the Corporation with total state capital of 210 billion VND, revenue of 320 billion VND VEAM is the founding partner of TOYOTA VIETNAM COMPANY (September 5, 1995). VIET NAM (March 22, 1996) |
| 2000 | VEAM coordinates with localities to implement policies to support farmers in purchasing agricultural machinery industry |
| >2001 | The first year revenue exceeded 1000 billion copper |
| 2002 | Export of spare parts, engines, and agricultural machines reached 20 million USD Started the process of diversifying ownership (equitization) of the Corporation's member units |
| 2005 | Started construction of the VEAM automobile factory (July 18, 2005) VEAM was awarded the Second Class Labor Medal by the State |
| 2007 | Revenue exceeded the threshold of 2,000 billion VND (reached 2,500 billion VND VND) |
| 2008 | Revenue reached over 5,000 billion VND |
| 2009 | First VEAM MOTOR truck released |
| 2010 | VEAM was awarded the Third Class Independence Medal by the State |
| 2010 to May August 2016 | VEAM changed its operating model from a State-owned Corporation to a Parent-Subsidiary Company. The Parent Company - VEAM is a one-member limited liability company with 100% state capital |
| Date August 29, 2016 | Hanoi Stock Exchange held an auction to sell shares for the initial public offering (IPO) of Vietnam Engine and Agricultural Machinery Corporation |
| January 18, 2017 | The Corporation successfully held the first General Meeting of Shareholders to approve issues of establishing a joint stock company such as the first charter, operating direction, 2017 business plan, ... |
| January 24, 2017 | The Corporation was converted into Vietnam Agricultural Motive and Engine Corporation - Joint Stock Company according to Business Registration Certificate No. 0100103866 registered for the 7th change on January 24, 2017 issued by Hanoi Department of Planning and Investment with charter capital of 13,288,000,000,000 copper |
| September 5, 2017 | Vietnam Engine and Agricultural Engine Corporation - Joint Stock Company was approved by the State Securities Commission and approved for public company registration according to Official Dispatch No. 5972/UBCK-GSĐC of the State Securities Commission. |
| November 1, 2017 | Vietnam Engine and Agricultural Engine Corporation - Joint Stock Company was granted Securities Registration Certificate No. 205/2017/GCNCP-VSD by the Vietnam Securities Depository Center, with a total number of registered shares of 1,328,800,000 shares. |
- Production of all types of engines and agricultural machines
- Production of components and supporting industrial products;
- Manufacturing and assembling cars and motorbikes; transporting goods; ...
Address: Lot D, Area D1, Phu Thuong Ward, Tay Ho District, Hanoi
Phone: +84-(024)-6280 0802 - Fax: +84-(024)-6280 0809
Disclosure Officer: Mr. Pham Anh Tuan - Deputy General Director
Email: [email protected]
Website: http://www.veamcorp.com/

