
VGR
UPCOMIndustrialsCảng Xanh VIP Joint Stock Company
Original Name: Công ty Cổ phần Cảng Xanh VIPInteractive Stock Chart
Additional corporate details are currently unavailable for this listing.
Original records can be queried directly from CaféF databases.Financial ratios dashboard is currently unavailable for this company.
Audited Financial Statements
Source: KB Securities (KBS) Datafeed • Updated dynamically| Financial Indicator (VND) | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
1. Doanh thu bán hàng và cung cấp dịch vụ 1. Revenue | 1,153,228,375,000 | 1,093,033,467,000 | 895,539,758,000 | 817,563,111,000 |
2. Các khoản giảm trừ doanh thu2. Deduction from revenue | - | - | - | - |
3. Doanh thu thuần về bán hàng và cung cấp dịch vụ3. Net revenue | 1,153,228,375,000 | 1,093,033,467,000 | 895,539,758,000 | 817,563,111,000 |
4. Giá vốn hàng bán 4. Cost of goods sold | 550,773,566,000 | 646,070,716,000 | 528,562,652,000 | 449,965,425,000 |
5. Lợi nhuận gộp về bán hàng và cung cấp dịch vụ5. Gross profit | 602,454,809,000 | 446,962,751,000 | 366,977,105,000 | 367,597,687,000 |
6. Lãi/Lỗ của hoạt động bán, thanh lý bất động sản đầu tư6. Gain/(Loss) on disposal of investment property | - | - | - | - |
7. Doanh thu hoạt động tài chính 7. Financial income | 32,683,788,000 | 21,616,903,000 | 26,539,361,000 | 13,822,529,000 |
8. Chi phí tài chính 8. Financial expenses | 404,474,000 | 836,414,000 | 3,639,276,000 | 1,251,923,000 |
Trong đó: Chi phí đi vay Of which: Interest expense | - | - | 1,895,178,000 | 71,696,000 |
8. Phần lãi/lỗ trong công ty liên doanh, liên kết8. Share of associates and joint ventures' result | - | - | - | - |
9. Chi phí bán hàng 9. Selling expenses | 69,723,041,000 | 45,284,642,000 | 41,848,849,000 | 37,650,649,000 |
10. Chi phí quản lý doanh nghiệp 10. General and administrative expenses | 26,126,865,000 | 30,383,726,000 | 35,643,494,000 | 27,436,826,000 |
11. Lợi nhuận thuần từ hoạt động kinh doanh11. Operating profit | 538,884,218,000 | 392,074,871,000 | 312,384,848,000 | 315,080,818,000 |
12. Thu nhập khác 12. Other income | 19,989,434,000 | 557,775,000 | 1,020,531,000 | 1,653,826,000 |
13. Chi phí khác 13. Other expenses | 25,710,000 | 1,808,049,000 | 5,918,604,000 | 4,260,282,000 |
14. Lợi nhuận khác14. Other profit | 19,963,724,000 | -1,250,273,000 | -4,898,072,000 | -2,606,456,000 |
Phần lợi nhuận/lỗ từ công ty liên kết liên doanhShare of associates and joint ventures' result | - | - | - | - |
15. Tổng lợi nhuận kế toán trước thuế15. Profit before tax | 558,847,942,000 | 390,824,598,000 | 307,486,776,000 | 312,474,362,000 |
16. Chi phí thuế TNDN hiện hành16. Current corporate income tax expenses | 62,173,438,000 | 50,099,163,000 | 36,056,175,000 | 39,310,798,000 |
17. Chi phí thuế TNDN hoãn lại 17. Deferred income tax expenses (*) | - | - | - | - |
18. Lợi nhuận sau thuế thu nhập doanh nghiệp18. Net profit after tax | 496,674,504,000 | 340,725,434,000 | 271,430,601,000 | 273,163,564,000 |
Lợi ích của cổ đông thiểu sốMinority Interest | - | - | - | - |
Lợi nhuận sau thuế của cổ đông của Công ty mẹProfit after tax for shareholders of parent company | 496,674,504,000 | 340,725,434,000 | 271,430,601,000 | 273,163,564,000 |
19. Lãi cơ bản trên cổ phiếu (VNÐ)19. Earnings per share (VND) | 5,955 | 5,387 | 4,291 | 4,319 |
20. Lãi suy giảm trên cổ phiếu (*)20. Diluted earnings per share | 6,000 | 5,000 | 4,000 | 4,000 |
Data Source: Financial statement data is automatically aggregated from official disclosure feeds of listed companies through the analysis system of KB Securities Vietnam JSC (KB Securities).
Disclaimer: All financial data displayed on this website is provided for general reference purposes only. We make every effort to update accurate data but do not provide any warranty regarding its completeness or absolute reliability. The displayed figures do not constitute investment advice or an offer to trade securities. Users assume all risks and responsibilities for any financial decisions made based on the data on this website.
VGR — Financial Data Summary (2022–2025)
Executive Summary
The financial data of VGR for the period 2022–2025 shows the following high-level developments:
- Net Revenue / Net Interest Income: Reached 1,153.2 billion VND in 2025, a change of +41.1% from 817.6 billion VND in 2022.
- Net Profit after Tax: Recorded at 496.7 billion VND in 2025, changing +81.8% from 273.2 billion VND in 2022.
- Asset and Equity Scale: Total assets ended at 1,397.2 billion VND with owner's equity at N/A in 2025.
Operating Performance & Profitability
- Revenue Trend: Core revenue changed by +41.1% from 2022 to 2025, starting at 817.6 billion VND and ending at 1,153.2 billion VND.
- Net Profit: Net profit after tax transitioned by +81.8%, shifting from 273.2 billion VND to 496.7 billion VND. The comparative rate of profit change versus revenue change reflects shifts in operating and financing expense margins over the reporting period.
Asset Structure & Financial Leverage
- Total Assets: Changed by +12.0%, moving from 1,247.3 billion VND in 2022 to 1,397.2 billion VND in 2025.
- Owner's Equity: Changed by N/A, ending at N/A compared to N/A at the start of the period.
- Asset-to-Equity Ratio: Shifted from N/Ax in 2022 to N/Ax in 2025.
Cash Flow Quality
- Operating Cash Flow (CFO): Net cash flow from operating activities was recorded at 534.4 billion VND in 2025, compared to 368.3 billion VND in 2022.
- Cash Conversion: The relationship between operating cash flow and net profit reflects the extent to which reported accounting earnings are backed by realized net cash inflows during the respective periods.
Data Source: Audited Financial Statements via KB Securities (KBS) Datafeed.
